Congresses & Events
Congress Chairperson
Hideo Izawa, MD, PhD
Department of Cardiology, Fujita Health University
General Information
The 31th Japanese Association of Cardiac Rehabilitation Annual Meeting
Dates
July 19(Sat) – 20 (Sun), 2025
AsiaPRevent is an International Session to be held at the same time as the JACR Annual Meeting.
Venue
Port Messe Nagoya (Nagoya International Exhibition Hall)
2-2, Kinjofuto, Minato-ku, Nagoya, Aichi 455-0848, Japan
URL: https://portmesse.com/en
Abstract Category
| No. | Category Name | No. | Category Name |
|---|---|---|---|
| 1 | Ischemic heart disease | 22 | Modes of exercise training/ Exercise prescription |
| 2 | Valuvular disease | 23 | Physical therapy/ADL |
| 3 | Heart failure/Cardiomyopathy | 24 | Acute phase of cardiac rehabilitation/ Early intervention |
| 4 | Cardiac surgery・Vascular surgery | 25 | Maintenance phase of cardiac rehabilitation |
| 5 | Aortic disease・Perivascular disease | 26 | Non-execise based therapy/ Newly invented intervention/ New technology |
| 6 | Pulmonary hypertension/pulmonary circulation | 27 | Patient education/ Counseling/ Smoking cessation |
| 7 | Ventricular assist device/Heart transplantation | 28 | Nutritinal therapy/ Nutritional counselling/ Supplement |
| 8 | Arrhythmia/Cardiac devices/Cardiac resynchronization therapy | 29 | Medication consultation/ Medication compliance |
| 9 | Chronic kidney disease/ End stage renal disease | 30 | Adherence in cardiac rehabilitation |
| 10 | Lung disease/ pulmonary rehabilitation/ Sleep apnea syndrome/ Mechanical ventilation | 31 | Disease management program/ Preventing hospital readmissions |
| 11 | Orthopedic disorders/ Cerebrovascular complication | 32 | Management of cardiac rehabilitation/ Inter-professional work |
| 12 | Sarcopenia/ Fraility | 33 | Regional alliances/ Home health care |
| 13 | Aging/ Gender/ Elderly | 34 | Medical safety management/ Staff training programs/ Team Medicine |
| 14 | Coronary risk factor/ Diabetes/ Dislipidemia/ Aherosclerosis/ Obesity/Metabolic syndrome | 35 | Medical fee schedule/ Health economics/ Health care system |
| 15 | Mental and psychological disorder | 36 | Primary prevention/ Epidemiology |
| 16 | Exercise test/ Gas analysis | 37 | Behavioral medicine |
| 17 | Exercise physiology/Pulmonary physiology | 38 | AI、IoT |
| 18 | Cardiac/ Vascular function | 39 | Others |
| 19 | Skeletal muscle function/ Skeletal muscle metabolism | ||
| 20 | Autonomic nervous system/ Neurohumoral factor | ||
| 21 | Basic science research/ Translational research |

